Proyectos Asturianos
Proyectos Asturianos
| DeephealthFood Security, Sustainable Agriculture and Forestry, Marine, Maritime and Inland Water Research and the Bioeconomy | |
| NOMORFILM | MBA Incorporado S.L. y Universidad de Oviedo |
| SUCCESS | AMPPA Asociación de mayoristas de pescado del Principado de Asturias |
| BRESOV | Servicios Regional de Investigación y Desarrollo Agroalimentario del Principado de Asturias (SERIDA) |
| YPAC | Linpac Packaging Pravia, S.A. |
| NEXUS | Astilleros Godan, S.A. |
| THE BLUE GROWTH FARM | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| FOX | Linpac Packaging Pravia, S.A. |
| Stance4health | Gestión de Salud y Nutrición, S.L. |
| MÁSTER | Agencia Estatal Consejo Superior de Investigaciones Cientificas - Instituto de Productos Lácteos de Asturias -IPLA- |
| INCREASE | Servicio Regional de Investigación y Desarrollo Agroalimentario del Principado de Asturias (SER |
| SPONGES | Instituto Español de oceonografía - Centro Oceanográfico de Gijon |
| Secure, Clean and Efficient Energy | |
| CEMCAP | Agencia Estatal Consejo Superior de Invetigaciónes Científicas - Instituto de Ciencia y Tecnología del Carbono |
| NATCONSUMERS | AMPPA Izertis S.A Fundación para el Progreso del Soft Computing y Valor Desarrollo e Innovación |
| DEMOGRAVI3 | EDP Renewables Europe, S.L y EDP Renovaveis, S.A |
| WASCOP | Rioglass Solar, S.A |
| MOSAIC | Rioglass Solar, S.A |
| C-TRACK 50 | Fundación Asturiana de la Energía |
| SOLWATT | Rioglass Solar, S.A. y TSK Electrónica y Electricidad, S.A. |
| CLEANKER | Agencia Estatal consejo Superior de investigaciones científicas - Instituto de Ciencia y Tecnología del Carbono |
| i4Offshore | Windar Renovables, S.L. |
| Cost Effective Technological Developments for Accelarting Energy Transition | Universidad de Oviedo |
| Advanced Carbon Capture for steel industries integrated in CCUS Clusters | Arcelormittal Innovación investigación e inversión, S.L y Agencia Estatal Consejo Superior de investigaciones científicas - Instituto de Ciencia y Tecnología del Carbono |
| Gasification Integrated with CO2 capture and conversion | Agencia Estatal Consejo Superior de investigaciones científicas - Instituto de Ciencia y Tecnología del Carbono |
| European Research Council (ERC) | |
| PHOROSOL | Agencia Estatal Consejo Superior de investigaciones científicas - Instituto de Ciencia y Tecnología del Carbono |
| 2DNANOPTICA | Universidad de Oviedo |
| DeAge | Universidad de Oviedo |
| StrepCryptPath | Universidad de Oviedo |
| Information and Communication Technologies | |
| INNOCREATE | Asociación Centro Europeo de Empresas e Innovación del Principado de Asturias |
| PROTEUS | Arcelormittal Innovación investigación e inversión, S.L y Treelogic telemática y lógica racional para la empresa europea, S.L. |
| ASSET | Alimerka, S.A |
| RECAP | Sistemas Avanzados de Tecnología, S.A. (SATEC) |
| INSENSION | Fundación CTIC |
| IMCUSTOMEYE | Instituto Oftalmológico Fernández-Vega, S.L. |
| Deephealth | Tree Technology, S.A |
| MUSKETEER | Tree Technology, S.A |
| DECODER | Tree Technology, S.A |
| I-ENERGY | Fundación Asturiana de la Energía |
| FLEXIGROBOTS | SERESCO |
| Climate Action, Environment, Resource Efficiency and Raw Materials | |
| OPTIMORE | Universidad de Oviedo |
| AMBER | Universidad de Oviedo |
| S2S4E | EDP Renovaveis, S.A. |
| OpenHeritage | Platoniq Sistema Cultural |
| DIGIECOQUARRY | Principado de Asturias |
| Marie Sklodowska-Curie actions | |
| MAGNAMED | Nanovex Biotechnologies, S.L |
| BIOCASCADES | Entrechem S.L y Universidad de Oviedo |
| OURFUTURE | Universidad de Oviedo |
| AQUAINVADED | Universidad de Oviedo y Neoalgae micro seaweeds products SLNE |
| GRACE | Universidad de Oviedo |
| VANRESTREP | Universidad de Oviedo |
| OurFuture | Universidad de Oviedo |
| IAPEMIDE | Agencia Estatal Consejo Superior de investigaciones científicas - Instituto de Ciencia y Tecnología del Carbono |
| BREAK BIOFILMS | Universidad de Oviedo, Nanovex Biotechnologies , S.L., IPLAS, Asociación Centro Europeo de Empresas e Innovación del Principado de Asturias, ASINCAR |
| REVOLVE Radio Technologies for Broadband Connectivity in a Rapidly Evolving Space Ecosystem: Innovating Agility, Throughput, Power, Size and Cost | Fundación IDONIAL |
| Grolaries Cartilage progenitor cells for growth plate regeneration | Universidad de Oviedo |
| ADDOPTML Additively Manufactured OPTimized Structures by means of Machine Learning | Fundación IDONIAL |
| SCORE Sustainable Conservation and Restoration of built cultural heritage | Gea Asesoría geológica, Soc. Coop. |
| INTERfaces Heterogenous biocatalytic reaction cascades training network | Univesidad de Oviedo |
| S-TEAM NIGHT SPANISH TEAM | Univesidad de Oviedo |
| Innovation in SMEs | ||
| NANO-GROWTH | Astracime, S.L. | |
| GESINNE PRO | Gestión e innovación en eficiencia energética, S.L. | |
| TUTOR | Inter online cooperacion A.I.E | |
| S3FOOD Smart Sensor System for Food Safety, Quality Control and Resource Efficiency in the Food Processing Industry | Asociación de Investigación de Industrias Carnicas del Principado de Asturias | |
| Safe and fast control system for acrylamide in food | Centaurea Business Development, S.L. | |
| I4CASE | I4LIFE Innovación y Desarrollos, S.L. | |
| CollSupportSMEs | Instituto de Desarrollo Económico del Principado de Asturias | |
| NANOGO | Nanovex Biotechnologies, S.L. | |
| WEAR_n_PAY | Wearable Technologies, S.L | |
| ZAPIENS | Zapiens Technologies, S.L | |
| EUROCATED | ADN Context-aware mobile solutions, S.L. | |
| COSYNAT | Dobra conseyeros de desendolcu internacional de negocios e Indemesa, S.L. | |
| SIADE | Terrain technologies, S.L. | |
| XER-HSA | Xerolutions, S.L. (concurso) | |
| OLU-PREG | Berbetores industrial, S.L. | |
| B-ECOLYOL | Beta renowable group, S.A. | |
| CAPOWER | Xerolutions, S.L. | |
| TOUCHVIE | Tagsonomy, S.L. | |
| OZONELASER | Termosalud, S.L. | |
| GlobalBLED | ADN Context-Aware Mobile Solutions , S.L. | |
| XANA | Walden Medical Neuro Digital Therapies, S.L. | |
| NIRWOOD | Spectrapply, S.L. | |
| VOPSA2.0 | Neoalgae Micro Seaweed Products, S.L. | |
| SIADE SaaS | Terrain Technologies, S.L. | |
| EnergyMate | Energy Intelligence Systems, S.L. | |
| INPERIO | Nanoker Research, S.L. | |
| Lazzus | Nuevo Sentido Tecnológico Realidad Aumentada S.L. | |
| PoCMICRUX | Micrux Fluicid, S.L. | |
| HOP | Huritrabe S.L. | |
| AnisakFree | Desarrollo de Sensores Ópticos Deslocalizados S.L. | |
| LEEP-SME | Metrohm Dropsens, S.L. | |
| Fundación IDONIAL | |
| Creation and Integration of Novel Industrial Value Chains for SMEs in the Raw Materials & Mining Sectors through ICT, Circular Economy, Resource Efficiency & Advanced Manufacturing Innovation Support | METAINDUSTRY4 CLUSTER de fabricacion avanzada de la Industria del metal de Asturias | |
| Health, Demographic Change and Wellbeing | |
| WOMEN-UP | BAP Health outcomes research, S.L (concurso) |
| TRANSCAN-2 | Fundación para el fomento en Asturias de la investigación científica aplicada y tecnológica (FICYT) |
| PROACT | Tree technology y Treelogic telemática y lógica racional para la empresa europea, S.L. |
| SHAPES | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| Reservist | ArcelorMittal Innovacion Investigacion e inversión, S.L |
| Reservist | Normagrup Technology, S.A |
| Orchestra | Universidad de Oviedo |
| TRANSCAN-3 | Fundación para el Fomento en Asturias de la investigación científica aplicada y tecnología (FICYT) |
| Secure societies | |
| RESISTAND | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| BORDERSENS | Izertis, S.A. y Metrohm Dropsens, S.L. |
| UNITY | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| ITRACK | Tree Technology, S.A |
| RAMSES | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| iTRACK | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| RESISTO | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| Smart integrated extreme environment health monitor with sensory feedback for enhanced situation awareness | Metrohm Dropsens. SL. |
| Data-based analysis for safety and security protection for detection, prevention, mitigation and response in trans-modal metro and railway networks. | Tree technology S.A |
| Novel integrated toolkit for enhanced pre-hospital life support and triage IN challenging and large emergencies | Tree Technology S.A |
| Artificial Intelligence based Virtual Control room for the Arctic | Tree Technology S.A |
| Team Awareness Enhanced with Artificial Intelligence and Augmented Reality | Tree Technology S.A |
| Enhancing digital security, privacy and trust in software | Tree technology S.A |
| Factories of the future | |
| FoFAM | Fundación Idonial |
| SYMBIO-TIC | Fundación Idonial |
| AM-MOTION | Fundación Idonial |
| LAY2FORM | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| WELDGALAXY | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| INTEGRADDE | ArcelorMittal Innovación, investigación e inversión S.L. |
| PENELOPE | Ingenieria y Diseño Europeo, S.A |
| APRIL | Asociación de Investigación de Industrias Cárnicas del Principado de Asturias |
| VOJEXT | Tree Technology, S.A. |
| APRIL | TreeTechnology, S.A. |
| SPIRE-Sustainable Process Industry through Resource and Energy Efficiency | |
| I-THERM | Arcelormittal España, S.A. |
| PRINTCR3DIT | Fundación Idonial |
| SO WHAT | Fundación Asturiana de la Energía |
| SPOTVIEW | Arcelormittal innovación investigación e inversión, S.L. |
| INSPIREWATER | Arcelormittal innovación investigación e inversión, S.L. |
| REWACEM | Electroniquel, S.A. |
| SUPREME | MBA Incorporado, S.L. y Fundación Idonial |
| BAMBOO | ArcelorMittal Innovación, investigación e inversión S.L. |
| CEM-WAVE | ArcelorMittal Innovación, investigación e inversión S.L. |
| Nanotechnologies, Advanced materials and Production | |
| C3HARME | Nanoker research, S.L. |
| M-ERA.NET 2 | Principado de Asturias- Instituto de Desarrollo Económico del Principado de Asturias |
| MANUNET III | Principado de Asturias- Instituto de Desarrollo Económico del Principado de Asturias |
| RESISTANT | Fundacion Idonial |
| SynBio4Flav | Universidad de Oviedo |
| INTEGRAL | Arcelormittal Innovación Investigación e Inversion SL |
| ENRICH | Fundacion Idonial |
| M-ERA.NET3 | Instituto de Desarrollo Economico del Principado de Asturias |
| METABUILDING LABS METAclustered, SME oriented European Open Innovation. Test Bed for the BUILDING evelope materials industrial sector using a harmonised and upgraded technical framework and living ABS | Arcelormittal Innovación Investigación e Inversión, S.L. |
| EASI-STRESS European Activity for Standardization of Industrial residual STRESS characterizationl | Arcelormittal Innovación Investigación e Inversión, S.L. |
| GLOMICAVE Global Omic Data Integration on Animal, Vegetal mand Environment Sectors | Asociación de Investigación de Industrias Cárnicas del Principado de Asturias |
| GLOMICAVE Global Omic Data Integration on Animal, Vegetal mand Environment Sectors | Asociación Española de criadores de ganado vacuno selecto Raza Asturiana de los Vallles |
| METABUILDING LABS METAclustered, SME oriented European Open Innovation. Test Bed for the BUILDING evelope materials industrial sector using a harmonised and upgraded technical framework and living ABS | Fundación Idonial
|
| GLOMICAVE Global Omic Data Integration on Animal, Vegetal mand Environment Sectors | Tree Technology, S.A. |
| GLOMICAVE Global Omic Data Integration on Animal, Vegetal mand Environment Sectors | Servicios Regional de Investigación y Desarrollo Agroalimentario del Principado de Asturias |
| METABUILDING LABS Heterogenous biocatalytic reaction cascades training network | Viviendas del Principado de Asturias |
| SUSNANOFAB Integrated EU strategy, services and international coordination activities for the promotion of competitive and sustainable Nanofabrication industry | Fundación Idonial |
| Space | |
| RADIOFOREGROUNDS | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| Inclusive, innovative and reflexive societies | |
| ARCHES | Centro regional de bellas artes de Oviedo y Treelogic telemática y lógica racional para la empresa europea, S.L. |
| IMAJINE | Universidad de Oviedo |
| CULTURELABS | Platoniq Sistema Cultural |
| NEMESIS | Ciudad Industrial Valle del Nalón, S.A. |
| IMPULSE | Ayuntamiento de Gijón |
| IMPULSE | Tree Technology, S.A |
| INTERLINK | Tree Technology, S.A |
| Measuring the impact of digital culture | Platoniq sistema cultural |
| FTI-Fast Track to Innovation Pilot | |
| CARESTOR | Agencia Estatal Consejo Superior de Invetigaciónes Científicas - Instituto de Ciencia y Tecnología del Carbono |
| SSOP | Beta Renowable Group, S.A. |
| TRS-Smart, Green and Integrated Transport | |
| SIMUSAFE | Prometeo Innovations SLNE |
| BRAVE | Treelogic telemática y lógica racional para la empresa europea, S.L. |
| MARI4_YARD | Canonical Robots, S.L |
| 4SECURAIL Formal Methods and csirt for the Railway sector | Tree Technology, S.A |
| PPP - Edificios Energéticamente Eficientes | |
| HEART | Fundación CTIC y Construcciones García Rama |
| GELCLAD | Construcciones Garcia Rama, S.L |
| PRELUDE | TreeTechnology, S.A. |
| JTI - Componentes y sistemas electrónicos para el liderazgo europeo | |
| SILENSE | Fundación Idonial |
| POWER2POWER | Universidad de Oviedo |
| Infraestructuras de investigación | |
| Solarnet | Universidad de Oviedo |
| I.FAST IInnovation Fostering in Accelerator Science and Technology | Nanoker Research, S.L. |
| Flag-Era III | Instituto de Desarrollo Económico del Principado de Asturias. |
| Graphene Flagship Core Project 2 | Arcelormittal España. S.A |
| Graphene Flagship Core Project 2 | Metrohm Dropsens SL |
| Graphene Flagship Core Project 3 | Arcelormittal España S.A |
| Engineered Artificial Proteins for Biological Light- Emitting Diodes | Universidad de Oviedo |
Observatorio Europa-Asturias I+D+I
AGENDA
Noticias
- La Comisión Europea presenta una nueva estrategia para fortalecer las infraestructuras tecnológicas y de investigación en Europa (06/11/2025)
- El Camino hacia Europa: 35 años de SEKUENS impulsando la conexión de Europa y la empresa asturiana (23/10/2025)
- Financiación europea de la actividad de I+D+i (23/10/2025)
- Energía, industria, agroalimentación y salud, prioridades regionales que más retornan fondos europeos del programa HORIZONTE EUROPA (18/09/2025)






